Tournament of Champions Click here for more info
This tournament celebrates the best that Minnesota has to showcase for the 2025-2026 season. The best of the best will play one final tournament to claim the title. There are two ways to qualify for the tournament:
If you won a tournament, you have an automatic entry into the tournament
If you are ranked in the top 6 in any division, you will receive an entry into the tournament
Date: April 17th – 19th
| Mens Centurian Open Doubles | Mens Doubles Centurian A/B | Open Doubles | Mens Elite Doubles | Mens Doubles A | Mens B/C Doubles | Mixed Open | Mixed Doubles A/B | Womens Doubles Open | Open Singles | Singles Elite | Men’s Singles A | Mens Singles B | Mens Age 55+ Singles |
| Shabeer Ahmed | John Janosik | Jordan Barth | Jeff Greeno | David Burns | Shabeer Ahmed | David Burns | David Johnson | Meaghan Lieburn | Jordan Barth | Micheal Gage (360) | Josh Knutson | Matt Ballman | Eric Battaglia |
| Lee Meinerz | Mark McCoy | Jeff Greeno | Christian Heldstab | Mike Cherry | Matt Ballman | Cindy Hoops | Page Kern | Therese Zadnik Klecker | Lee Meinerz | Micheal Figgens (260) | Warren Zook | Dale Koestler | Ted Rohlwing |
| Scott Regenscheid | Reza Mousavi | Bill Halvorson | Trever Steenholdt (360) | Kole Feist | Mauricio De Leo | David Johnson | Mitchel Ruscin | Lori Southwick (560) | Ryan Neumann (600) | Andy Wiegand (240) | Allen Klecker (720) | Todd Paulson (360) | Reze Mousavi (260) |
| Steve Foss | Andrew Stanley | Jon Hofer | Ronald Schotik (240) | Ibrahim Ghandi | Robert Dickhudt | Lee Meinerz | Therese Zadnik Klecker | Page Kern (560) | Jeff Greeno (540) | Ibrahim Ghandi (240) | Gary Kierans (520) | Eric Moran (360) | Tim Lavoi (240) |
| Ted Rohlwing | Allen Klecker (540) | Ryan Neumann | Felipe Sosa (240) | Andrew Greseth | Manny Lister | Ava Kaiser | Pam Lillich (420) | Kelly Johnson (540) | Ted Rohlwing (260) | Matt Figgens (180) | Jeff Leighton (240) | James Andrew Ford (260) | T J Beagan (180) |
| Andy Wiegand (720) | John Lordan (500) | Ryan Sullivan | Andy Thrall (240) | Rob Heidbrink | Gustavo Pena | Meaghan Lieburn | Michael Brytowski (420) | Meadow Barth (360) | Arnold Ginn (240) | Trever Steenholdt (180) | Ron Tiernan (240) | Dave Beuning (240) | Robert Dickhut (180) |
| Ron Tiernan (480) | Thomas Koreltz (500) | Andy Wiegand | Steve Salamone (240) | Mathew Imes | Therese Zadnik Klecker | Jake Wilkens | Hannah Mueller (360) | Terry Latham (240) | Bret Hofer (180) | Mark Anderson (240) | Fred Meyer (240) | ||
| Bob Adam (360) | Scott Regenscheid (500) | Jake Wilkens (960) | Mitchel Ruscin (200) | Kevin Kuhns | Matt Miller (900) | Lori Southwick (860) | Jamie Jensen (240) | Pam Lillich (240) | Ronald Schotik (180) | Ryan Adams (180) | Maxwell Zook (240) | ||
| Kevin Kuhns (260) | Andrew Greseth (500) | Lee Meinerz (480) | Chris Hulke (200) | Scott Regenscheid | Terry Allen (720) | Chris Hulke (860) | Mark McCoy (240) | John Lordan (180) | Braden Ericson (240) | ||||
| Mathew Imes (260) | Ron Willet (360) | David Burns (420) | Pete Farrell (180) | Luke Yost | Brian Nagorski (600) | Therese Zadnik Klecker (600) | Jane Schroeder (240) | Mathew Schmekel (120) | Terry Allen (180) | ||||
| Rob Heidbrink (240) | Ed Plein (360) | Ron Tiernan (360) | Ryan Neumann (180) | Mitchel Ruscin (840) | James Andrew Ford (480) | Page Kern (540) | Mark Anderson (240) | Aaron Kolkman (180) | |||||
| Warren Zook (240) | Bruce Green (300) | Ronald Schotik (360) | Rob Heidbrink (180) | Mark Anderson (620) | Fred Meyer (480) | Kelly Johnson (420) | Terry Allen (180) | Tara Lavoi (180) | |||||
| Jeff Greeno (240) | Ron Berquist (300) | Christian Heldstab (360) | Patrick Miller (120) | Thomas Koreltz (560) | Michael Brytowski (480) | Carlos Pando (360) | Susan Farr (180) | Manny Lister (180) | |||||
| Nick Arntz (180) | Jonathon Gustafson (240) | Steven Foss (360) | Warren Zook (540) | Max Tite (360) | Wayne Harting (360) | Max Tite (180) | |||||||
| Eric Battaglia (180) | James Andrew Ford (240) | Nick Arntz (360) | John Lordan (500) | Jerry Deegan (360) | Meadow Barth (360) | Luke Vanderbeek (180) | |||||||
| David Burns (180) | Mark Anderson (180) | Rob Heidbrink (240) | Ron Tiernan (480) | Jack Benson (260) | Pam Lillich (240) | ||||||||
| David Johnson (180) | T J Beagan (180) | Bret Hofer (240) | Trever Steenholdt (480) | Bill Bryand (260) | Vallana Perrault (240) | ||||||||
| Kevin Bohrer (180) | Mike Klocker (240) | Chris Hulke (480) | Eric Moran (240) | Michael Brytowski (240) | |||||||||
| Robert Dickhut (180) | Carlos Pando (240) | Meadow Barth (420) | Dale Koestler (240) | Mike Cherry (180) | |||||||||
| Eric Moran (180) | Kumar Das (240) | Tim Lavoi (380) | Pam Lillich (240) | Mitchel Ruscin (180) | |||||||||
| Gustavo Pena (180) | David Johnson (200) | Ryan Sullivan (360)* | Greg Marget (240) | Felipe Sosa (180) | |||||||||
| John Schillo (120) | Kevin Kuhns (180) | Andrew Stanley (360) | Todd Paulson (240) | Hannah Mueller (120) | |||||||||
| Luke Yost (180) | Andy Thrall (360) | Henry Evans (240) | |||||||||||
| Warren Zook (180) | Joshua Tramm (360) | Dave Beuning (180) | |||||||||||
| Mathew Imes (180) | Mathew Schmekel (360) | Anthony DeGrote (180) | |||||||||||
| Matt Figgens (120) | Jeff Leighton (260) | Hannah Mueller (180) | |||||||||||
| Micheal Figgens (120) | Wayne Harting (240) | Joe Velazquez (180) | |||||||||||
| Bill Halvorson (180) | Blake DeGrote (180) | ||||||||||||
| Michael Brytowski (180) | Tara Lavoi (120) | ||||||||||||
| Bruce Green (180) | |||||||||||||
| Allen Klecker (180) | |||||||||||||
| Cole Lucier (180) | |||||||||||||
| Richard Markham (180) | |||||||||||||
| Reze Mousavi (180) | |||||||||||||
| Vallana Perrault (180) | |||||||||||||
| Matt Miller (180) | |||||||||||||
| Ron Willet (180) | |||||||||||||
| Ron Berquist (180) | |||||||||||||
| Ryan Adams (120) | |||||||||||||
| Jack Benson (120) | |||||||||||||
| Pete Farrell (120) | |||||||||||||
| James Andrew Ford (120) |
Date:
Friday, April 17
Saturday, April 18
Sunday, April 19 (If necessary)
Location:
LifeTime, Fridley
Cost:
$65 1st division
$35 2nd division
Format:
- Round Robin Play
- Minimum 4 teams/players (to create a division) and maximum of 8 Teams / players per division
- You can only play in 2 divisions
- Top 4 teams/players from each round robin pool will move into playoffs
- Standard best of 3 format (2 games to 15, tiebreaker to 11)
Partner Selection:
- You must play with the partner you won the division that you qualified in.
- If your winning partner is not able to play, the following criteria must be followed to select a partner:
- First Option: You must select a partner that has ranking points in the same division
- Second Option: You may select a partner that is eligible to play in the selected division based on USAR Ranking, but that partner is subject to approval by the tournament director
Entry Deadline:
- Automatic winners and teams/players ranked in the top 8 must sign up by Sunday, April 5th at 6PM CST to be guaranteed a spot in the tournament
- After the initial deadline, the Tournament will then open up to anyone who wants to play
- If you are an automatic entry or ranked player that signs up after the initial deadline, you will not be guaranteed a spot in the tournament
- Entries will be reviewed based on date and time entered
Divisions:
Doubles
– Men’s Centurian Open
– Men’s Centurian A/B
– Men’s Open
– Men’s Elite
– Men’s A
– Men’s B/C
– Mixed A/B
– Men’s Open
– Men’s Elite
– Men’s A
– Men’s B
– Men’s 55+
